Contents
Fire | Date | Location |
---|---|---|
The Great Fires of 1947 | October 17 – November 14, 1947 | Maine |
Mann Gulch Fire | August 5, 1949 | Helena National Forest, Montana |
Rattlesnake Fire | July 9, 1953 | Mendocino National Forest, California |
Inaja Fire | November 25, 1956 | Cleveland National Forest, California |
What is the longest wildfire in history?
The 1988 Yellowstone Fires
These fires collectively formed the largest wildfire in the recorded history of the Yellowstone National Park in the US.
What country has the most wildfires?
Argentina registered the second largest number of wildfires in the region that year, at over 74 thousand.
…
Number of wildfires in South America in 2020, by country or territory.
Characteristic | Number of wildfires |
---|---|
Brazil | 222,797 |
Argentina | 74,113 |
Bolivia | 40,082 |
Paraguay | 37,934 |
What is the largest fire in the world?
Largest fires of the 21st-century
Rank | Name | Area burned (km2) |
---|---|---|
1 | 2003 Russian wildhuij | 200,000 |
2 | 2019-2020 Australian bushfire season | 180,000 |
3 | 2019 Siberia wildfires | 43,000 |
4 | 2014 Northwest Territories fires | 34,000 |
Why is burning tires illegal?
Tasmanians have been warned that burning tyres is illegal. The Environment Protection Authority (EPA) recently handed out a $600 fine after a tyre-burning incident on the east coast. The EPA’s director, Warren Jones, says the maximum penalty for burning tyres is $6,000 because tyres are a controlled waste.